| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| URY001 | CYEG CYXY | Edmonton | 2,377 ft | 0 kt | LJ45 |
| WEN3723 | CYYC CYEG | Calgary | 3,549 ft | 0 kt | DH8D |
| CFG440 | EDDF CYYC | Bison | 38,378 ft | 416 kt | A339 |
| WJA229 | CYWG CYYC | Calgary | 5,388 ft | 150 kt | B738 |
| BAW2279 | EGKK CYVR | Bison | 40,419 ft | 461 kt | B772 |
| UAL673 | LEBL KSFO | Clyde | 33,986 ft | 390 kt | B772 |
| ACA861 | EGLL CYVR | Rankin | 36,255 ft | 415 kt | B77W |
| WJA792 | CYVR CYHZ | Severn | 35,301 ft | 483 kt | B38M |
| AAL005 | KMEM EDDL | Clyde | 34,816 ft | 510 kt | B77W |
| DAL2059 | PANC KDTW | Bison | 33,326 ft | 468 kt | B752 |
| FFT7382 | PAFA CYMX | Bison | 35,467 ft | 489 kt | B739 |
| DLH456 | ??? ??? | Clyde | 33,848 ft | 445 kt | UNK |
METAR CYYC 021800Z 35022G30KT 15SM -RA OVC015 08/06 A3016 RMK SC8 PCPN VRY LGT SLP240
SPECI CYEG 021851Z 35015KT 6SM -RA BR OVC009 08/07 A3020 RMK NS8 SLP247
SPECI CYMM 021903Z AUTO 02010KT 9SM -RA OVC018 09/08 A3034 RMK SLP289
METAR CYZF 021800Z 15004KT 060V190 15SM FEW050 19/M01 A3043 RMK SC1 SLP314
METAR CYXY 021800Z 15013KT 40SM FEW240 18/M04 A3019 RMK CI2 SLP240 DENSITY ALT 2900FT
SPECI CYQF 021842Z AUTO 34016G22KT 8SM BKN009 OVC016 09/07 A3018 RMK SLP246
SPECI CZVL 021852Z AUTO 35013KT 3SM -RA BR BKN006 BKN013 OVC017 08/07 A3022 RMK SLP254
METAR CYBW 021800Z AUTO 34016G33KT 9SM OVC023 08/05 A3016 RMK SLP243
METAR CYOD 021800Z 04014KT 15SM OVC010 12/10 A3018 RMK SC8 DENSITY ALT 1664FT SLP232