| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| No active flights tracked in CZEG airspace. | |||||
METAR CYYC 020900Z 02016G24KT 8SM BKN085 15/08 A2979 RMK FU2AC4 FU SLP067 DENSITY ALT 4700FT
SPECI CYEG 020937Z 32003KT 280V030 20SM SCT066 BKN100 OVC120 11/10 A2973 RMK AC3AC2AC3 SLP066 DENSITY ALT 2800FT
SPECI CYMM 020937Z AUTO 32011G17KT 2SM BR OVC003 16/16 A2947 RMK SLP987 DENSITY ALT 2200FT
METAR CYZF 020900Z 35012KT 15SM SCT240 11/04 A2977 RMK CI3 SLP090
METAR CYXY 020900Z 00000KT 15SM FEW080 FEW240 11/06 A3001 RMK AC1CI1 AC TR CI TR SLP176
SPECI CYQF 020941Z AUTO 34008KT 9SM FEW066 BKN091 BKN130 OVC150 11/10 A2978 RMK SLP102 DENSITY ALT 3400FT
SPECI CZVL 020928Z AUTO 28003KT 250V030 9SM SCT071 OVC088 12/10 A2973 RMK SLP076 DENSITY ALT 2700FT
METAR CYBW 020900Z AUTO 24009G17KT 6SM HZ OVC050 15/05 A2978 RMK SLP060 DENSITY ALT 5000FT
METAR CYOD 020900Z 36011KT 15SM FEW030CB SCT050 BKN120 17/16 A2949 RMK CB1SC3AC3 CB N MOV NE DENSITY ALT 3230FT OCNL LTGCCCG LTNG DTCTRS REP STRIKES 20 NM NE SLP981