| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA508 | CYXY CYYC | Klondike | 37,267 ft | 478 kt | B738 |
| WJA558 | CYYC CYUL | Drumheller | 37,097 ft | 453 kt | B738 |
| HWL1284 | CYYC KATL | Calgary | 3,573 ft | 0 kt | B77W |
| HWL128B | CYYC KATL | Calgary | 3,581 ft | 0 kt | B772 |
| ACA851 | EGLL CYYC | Bison | 38,276 ft | 467 kt | A333 |
| N228VP | CYDL PAGY | Whitehorse | 28,249 ft | 277 kt | TBM8 |
| DLH4DS | EDDF KSEA | Nunavut | 38,103 ft | 506 kt | A346 |
| BOX472 | EDDF KSEA | Nunavut | 33,971 ft | 485 kt | B77L |
| BAW265 | EGLL KSAN | Hudson | 32,933 ft | 473 kt | B77W |
| VIR19Z | EGLL KSFO | Clyde | 35,917 ft | 506 kt | A35K |
| ICE665 | BIKF KPDX | Rankin | 36,193 ft | 457 kt | B38M |
| ACA226 | BIKF CYVR | Rankin | 38,157 ft | 474 kt | A20N |
| ACA67 | CYUL RKSI | Thompson | 32,277 ft | 438 kt | B77W |
| MLP570F | PANC KJFK | Thompson | 35,257 ft | 500 kt | B77L |
| ACA2 | CYYZ RJTT | Thompson | 32,276 ft | 438 kt | B77W |
| DAL377 | PANC KMSP | Yukon | 35,283 ft | 479 kt | A321 |
| ACA5 | CYUL RJAA | Cambridge | 30,282 ft | 485 kt | B77W |
METAR CYYC 171600Z 01019KT 20SM SCT028 BKN044 05/M02 A3010 RMK SC3CU4 SLP230
METAR CYEG 171600Z 30004KT 260V020 20SM FEW033 FEW072 FEW140 BKN250 09/01 A3012 RMK CU1AC1AC1CI4 CU TR LWR AC TR CS ASOCTD SLP224
METAR CYMM 171600Z AUTO 30009G15KT 9SM SCT076 SCT094 BKN120 BKN220 09/M01 A3013 RMK SLP220
METAR CYZF 171600Z 08002KT 15SM FEW240 M01/M11 A3028 RMK CI1 CI TR SLP273
METAR CYXY 171600Z 15014KT 40SM SCT100 OVC190 06/M04 A2996 RMK AC4CI4 SLP170
METAR CYQF 171600Z AUTO 33011G16KT 320V020 9SM SCT037 08/M02 A3011 RMK SLP228
METAR CZVL 171600Z AUTO 36003KT 310V090 9SM CLR 09/01 A3011 RMK SLP217
METAR CYBW 171600Z AUTO 01012G18KT 9SM FEW035 BKN045 BKN086 04/M01 A3011 RMK SLP234
METAR CYOD 171600Z 00000KT 15SM FEW030 SCT080 BKN130 08/M02 A3010 RMK CU1AC4AC2 DENSITY ALT 1193FT SLP214