| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA100 | CYVR CYYC | Cranbrook Extension | 31,761 ft | 469 kt | B737 |
| SWR35 | LSZH KSFO | Nunavut | 35,948 ft | 502 kt | B77W |
| SWR35G | LSZH KSFO | Nunavut | 37,950 ft | 503 kt | A359 |
| ACA4376 | KDHN PAFA | Bison | 35,906 ft | 460 kt | B77W |
| KLM635 | EHAM KLAS | Clyde | 37,928 ft | 492 kt | B772 |
| DLH477 | CYVR EDDM | Nunavut | 36,933 ft | 486 kt | A359 |
| THY4910 | KSFO LTFM | Clyde | 38,936 ft | 493 kt | A359 |
| UAL78 | RJAA KEWR | Simpson | 35,094 ft | 505 kt | B77W |
| FDX375 | PANC LEMD | Mackenzie | 32,798 ft | 471 kt | B742 |
| VIR69 | EGLL CYVR | Bison | 33,920 ft | 465 kt | A35K |
METAR CYYC 261400Z 22004KT 200V280 15SM SKC 17/12 A2997 RMK SLP134 DENSITY ALT 4600FT
METAR CYEG 261400Z 19002KT 15SM FEW110 BKN250 14/14 A2988 RMK AC1CI5 AC TR SLP120 DENSITY ALT 2900FT
METAR CYMM 261400Z AUTO 33005KT 9SM OVC005 15/14 A2986 RMK SLP118 DENSITY ALT 1600FT
METAR CYZF 261400Z 33012KT 15SM SCT023 BKN240 08/02 A2995 RMK SC4CI2 SLP155
METAR CYXY 261400Z 36003KT 40SM BKN075 BKN200 04/02 A2986 RMK AC6CI1 SLP137
METAR CYQF 261400Z AUTO 22004KT 9SM BKN110 14/13 A2992 RMK SLP136 DENSITY ALT 3500FT
METAR CZVL 261400Z AUTO VRB02KT 9SM CLR 15/14 A2987 RMK SLP117 DENSITY ALT 2900FT
METAR CYBW 261400Z AUTO VRB02KT 9SM CLR 14/11 A2998 RMK ICE MISG SLP145 DENSITY ALT 4700FT
METAR CYOD 261400Z 32005KT 10SM SCT010 SCT090 BKN210 16/15 A2984 RMK ST3AC1CI2 DENSITY ALT 2637FT SLP107