| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| SUD1A | PHNL CYYC | Fortress | 16,461 ft | 418 kt | A320 |
| WJA229 | CYWG CYYC | Calgary | 3,860 ft | 163 kt | B738 |
| HL7101 | PANC CYDA | Whitehorse | 27,045 ft | 339 kt | SF50 |
| ACA60 | RJBB CYYZ | Wainwright | 36,974 ft | 517 kt | B77W |
| DLH456 | EDDF KLAX | Thompson | 40,303 ft | 513 kt | A359 |
| UAL949 | EGLL KSFO | Clyde | 38,302 ft | 460 kt | B772 |
| BOX618 | KSEA EDDF | Rankin | 33,397 ft | 516 kt | B77L |
| DLH438 | KSEA EDDF | Rankin | 35,387 ft | 499 kt | A343 |
| AAL407 | PAFA CYYZ | Thompson | 38,556 ft | 563 kt | B789 |
| CPA828 | VHHH CYYZ | Thompson | 39,183 ft | 509 kt | A35K |
| IBE0282 | RJAA LEMD | Polar | 37,317 ft | 506 kt | A359 |
| DLH452 | EDDM KLAX | Thompson | 38,266 ft | 534 kt | A388 |
| WJA1680 | ??? ??? | Calgary | 3,565 ft | 0 kt | UNK |
METAR CYYC 011400Z 11003KT 40SM FEW120 FEW250 11/M03 A3003 RMK AC1CI2 AC TR SLP176 DENSITY ALT 3900FT
METAR CYEG 011400Z 31007KT 20SM FEW100 BKN240 12/M01 A2996 RMK AC1CI5 AC TR CC ASOCTD CONTRAILS SLP152 DENSITY ALT 2600FT
METAR CYMM 011400Z AUTO 24004KT 9SM SCT150 BKN180 09/M01 A2982 RMK SLP112
METAR CYZF 011400Z 29015G22KT 15SM BKN015 OVC035 03/00 A2973 RMK SC7SC1 SLP081
METAR CYXY 011400Z 19009KT 40SM FEW140 FEW220 01/M03 A2999 RMK AC1CI2 AC TR SLP186
METAR CYQF 011400Z AUTO 19005KT 9SM CLR 08/M02 A3000 RMK SLP173
METAR CZVL 011400Z AUTO 29009KT 9SM CLR 12/M01 A2995 RMK SLP149
METAR CYBW 011400Z AUTO 33005KT 9SM CLR 07/M03 A3004 RMK SLP185
METAR CYOD 011400Z 19004KT 150V260 15SM BKN130 OVC220 07/01 A2986 RMK AC6CI2 DENSITY ALT 1385FT SLP123