| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| QFA55 | CYZF CYQU | Grande Prairie | 2,204 ft | 7 kt | B738 |
| ACA201 | CYYC CYVR | Banff | 20,037 ft | 401 kt | A321 |
| DLH717 | RJTT EDDF | Polar | 38,719 ft | 520 kt | B748 |
| JAL8 | RJAA KBOS | Thompson | 37,181 ft | 481 kt | B77W |
| UAL1122 | KSFO EDDB | Clyde | 35,005 ft | 555 kt | B77W |
| ACA855 | EGLL CYVR | Rankin | 36,385 ft | 417 kt | B77W |
| CPA831 | KJFK VHHH | Cambridge | 34,506 ft | 469 kt | A35K |
| AAL25E | KJFK VHHH | Cambridge | 33,521 ft | 472 kt | B789 |
| SWR39 | KSFO LSZH | Hudson | 35,251 ft | 494 kt | B77W |
| VIR24M | KLAX EGLL | Severn | 39,279 ft | 500 kt | A35K |
| UAL901 | KSFO EGLL | Rankin | 37,518 ft | 549 kt | B789 |
| DAL389 | KDTW ZSPD | Jasper | 36,419 ft | 493 kt | A359 |
| VIR19 | EGLL KSFO | Thompson | 38,211 ft | 507 kt | A35K |
| SPECW | PAVD CYYZ | Yukon | 41,448 ft | 504 kt | C700 |
| SAS936 | KSFO EKCH | Cambridge | 37,465 ft | 546 kt | A359 |
METAR CYYC 021100Z 34024G34KT 8SM -RA BKN014 OVC030 07/05 A3012 RMK SC7NS1 SLP228
SPECI CYEG 021149Z 34012KT 2 1/2SM SHRA BR OVC006 08/08 A3019 RMK NS8 CVCTV CLD EMBD SLP241
SPECI CYMM 021134Z AUTO 34006KT 9SM OVC020 09/06 A3032 RMK SLP283
METAR CYZF 021100Z 09002KT 15SM FEW060 06/02 A3046 RMK SC1 SC TR SLP329
SPECI CYXY 021147Z 19002KT 40SM FEW240 02/M04 A3031 RMK CI1 SLP290
SPECI CYQF 021159Z AUTO 32013G21KT 5SM -RA BR BKN009 BKN014 BKN021 OVC029 08/07 A3017 RMK PCPN 0.8MM PAST HR SLP243
SPECI CZVL 021143Z AUTO 34013KT 7SM RA BKN009 OVC014 08/08 A3021 RMK PCPN 3.0MM PAST HR SLP248
SPECI CYBW 021202Z AUTO 33016G25KT 9SM OVC020 06/04 A3015 RMK SLP242
METAR CYOD 021100Z 02009KT 2SM -DZ BR OVC006 09/08 A3015 RMK ST8 DENSITY ALT 1316FT SLP223