| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| ANT703 | CYXY CYYC | Klondike | 36,790 ft | 490 kt | B738 |
| WJA149 | CYEG CYYC | Edmonton | 2,354 ft | 0 kt | B737 |
| ACA918 | CYYC CYWG | Calgary | 3,557 ft | 0 kt | A319 |
| PLI300 | KRNO CYYC | Calgary | 5,986 ft | 288 kt | E55P |
| WJA114 | CYVR CYYC | Fortress | 22,878 ft | 426 kt | B38M |
| UAE224 | OMDB KSEA | Syncrude | 37,749 ft | 465 kt | B77W |
| DLH488 | EDDM KSEA | Bison | 39,682 ft | 479 kt | A359 |
| DLH458 | EDDM KSFO | Syncrude | 39,685 ft | 470 kt | A359 |
| DLH490 | EDDF KSEA | Syncrude | 37,696 ft | 456 kt | A346 |
| BAW49 | EGLL KSEA | Rankin | 39,998 ft | 467 kt | B772 |
| GTI1106 | KJFK PANC | Yukon | 33,774 ft | 449 kt | B77L |
| ICE685 | BIKF KSEA | Syncrude | 35,748 ft | 458 kt | B38M |
| ICE12E | BIKF KSEA | Bison | 33,590 ft | 435 kt | A21N |
| GTI8608 | KJFK PANC | Yukon | 33,712 ft | 456 kt | B77L |
| UPS606 | KSDF PANC | Klondike | 31,720 ft | 437 kt | MD11 |
| UPS004 | KJFK PANC | Yukon | 31,743 ft | 468 kt | B77L |
| ICE681 | BIKF KSEA | Rankin | 31,963 ft | 419 kt | A21N |
| UAL450 | KEWR PANC | Severn | 35,831 ft | 468 kt | B38M |
| ACA341 | CYOW CYVR | Drumheller | 33,824 ft | 404 kt | A321 |
| BOX475 | KSEA EDDF | Rankin | 38,900 ft | 490 kt | B77L |
| AFR277 | CYVR LFPG | Drumheller | 36,839 ft | 531 kt | A359 |
| AFR376G | CYVR LFPG | Wainwright | 34,841 ft | 524 kt | B77W |
| AFR375G | CYVR LFPG | Wainwright | 37,851 ft | 530 kt | A359 |
| DAL249 | LEBL KSEA | Syncrude | 37,685 ft | 442 kt | A339 |
| AAL529 | EGLL KSEA | Rankin | 33,984 ft | 495 kt | B77W |
| ACA683 | CYVR LGAV | Klondike | 32,850 ft | 480 kt | B77W |
| VIR104 | EGBB KSEA | Clyde | 34,087 ft | 470 kt | A346 |
METAR CYYC 241600Z 05003KT 300V070 40SM FEW100 BKN230 10/M02 A2983 RMK AC1CI7 AC TR CC ASOCTD SLP106 DENSITY ALT 4100FT
METAR CYEG 241600Z 33011G16KT 20SM FEW170 BKN210 13/M04 A2978 RMK AC1CI6 SLP091 DENSITY ALT 2800FT
METAR CYMM 241600Z AUTO 23015G21KT 190V260 9SM CLR 13/03 A2958 RMK SLP027 DENSITY ALT 1700FT
SPECI CYZF 242124Z 15005KT 070V160 6SM BR BKN003 OVC047 11/10 A2938 RMK ST6SC2 PRESRR SLP961 DENSITY ALT 1000FT
METAR CYXY 241100Z 23005KT 40SM FEW065 FEW200 M01/M07 A2972 RMK SC1CI1 SC TR SLP096
METAR CYQF 241600Z AUTO 02003KT 330V030 9SM BKN190 11/M03 A2980 RMK SLP105 DENSITY ALT 3400FT
METAR CZVL 241600Z AUTO 31011G16KT 9SM BKN071 12/M04 A2977 RMK SLP088 DENSITY ALT 2700FT
METAR CYBW 241600Z AUTO 14004KT 130V200 9SM SCT240 10/02 A2983 RMK SLP115 DENSITY ALT 4400FT
METAR CYOD 241600Z 30010KT 270V330 15SM FEW130 BKN230 15/02 A2969 RMK AC2CI4 DENSITY ALT 2501FT SLP061