| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA2267 | CYYC MPTO | Lethbridge | 34,927 ft | 460 kt | B38M |
| ECJPA | PANC CYSM | Yellowknife | 20,134 ft | 297 kt | PC12 |
| UAE229 | OMDB KSEA | Polar | 36,249 ft | 506 kt | B77W |
| GTI224 | UEEE KORD | Thompson | 36,969 ft | 481 kt | B77L |
| AFR020 | LFPG KLAX | Thompson | 35,942 ft | 461 kt | B77W |
| KLM639 | EHAM KSAN | Rankin | 33,972 ft | 501 kt | B77W |
| THY9WC | KSFO LTFM | Hudson | 36,872 ft | 524 kt | A359 |
| SIA22 | WSSS KEWR | Simpson | 41,121 ft | 506 kt | A359 |
| BAW86 | CYVR EGLL | Rankin | 38,906 ft | 519 kt | B788 |
| BAW2279 | EGKK CYVR | Rankin | 38,021 ft | 501 kt | B772 |
| DLH458 | EDDM KSFO | Clyde | 37,826 ft | 504 kt | A359 |
| BAW84 | KSEA EGLL | Bison | 33,070 ft | 516 kt | B77W |
| BAW2278 | CYVR EGKK | Bison | 39,145 ft | 507 kt | B772 |
SPECI CYYC 161313Z 05006KT 340V060 9SM -RA BKN008 OVC013 03/02 A2977 RMK SF5SC3 SLP106
SPECI CYEG 161344Z 12003KT 090V160 15SM OVC004 00/M01 A2989 RMK ST8 SLP148
METAR CYMM 161300Z AUTO 16002KT 9SM FEW130 01/M01 A2996 RMK SLP164
METAR CYZF 161300Z 00000KT 15SM FEW100 FEW240 01/M07 A3004 RMK AC1CI1 AC TR CI TR SLP188
METAR CYXY 161300Z 00000KT 40SM FEW087 FEW240 01/M04 A2995 RMK AC2CI1 CI TR SLP171
SPECI CYQF 161319Z AUTO 05010KT 3SM BR OVC002 00/M00 A2984 RMK SLP146
METAR CZVL 161300Z AUTO 06007KT 9SM OVC007 01/M00 A2989 RMK SLP144
SPECI CYBW 161354Z AUTO 32010KT 9SM -RA BKN005 OVC017 00/00 A2977 RMK SLP124
METAR CYOD 161300Z 04005KT 15SM OVC030 01/00 A2994 RMK SC8 DENSITY ALT 411FT SLP167