| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA1992 | CYYC KATL | Calgary | 3,558 ft | 0 kt | B737 |
| WJA1563 | KSFO CYYC | Cranbrook Extension | 26,815 ft | 454 kt | B738 |
| VYA25Q | CYRT CYOA | Coppermine | 23,930 ft | 218 kt | PC12 |
| IBE6123 | RJAA LEMD | Polar | 38,898 ft | 516 kt | A359 |
| FDX6035 | KMEM RJAA | Syncrude | 30,127 ft | 451 kt | B77L |
| RYR94AG | KBFI EIDW | Hudson | 38,987 ft | 443 kt | B38M |
| RYR18IL | KBFI EIDW | Thompson | 39,027 ft | 461 kt | B38M |
| RYR93JD | KBFI EIDW | Thompson | 39,144 ft | 468 kt | B38M |
| RYR42JO | KBFI EIDW | Thompson | 39,129 ft | 465 kt | B38M |
| MAY89JE | KBFI EIDW | Thompson | 41,137 ft | 469 kt | B738 |
| RYR52JK | KBFI EIDW | Thompson | 39,158 ft | 464 kt | B738 |
| RYR15JM | KBFI EIDW | Bison | 39,134 ft | 462 kt | B38M |
| RYR53TB | KBFI EIDW | Thompson | 41,131 ft | 455 kt | B738 |
| RYR94RM | KBFI EIDW | Thompson | 39,058 ft | 446 kt | B38M |
| RYR59DW | KBFI EIDW | Thompson | 39,075 ft | 450 kt | B38M |
| LXJ926 | RJTT EGGW | Polar | 41,171 ft | 545 kt | GLF6 |
| RYR6MB | KBFI EIDW | Crowsnest | 38,922 ft | 499 kt | B38M |
METAR CYYC 200900Z 08006KT 070V130 15SM FEW130 BKN180 11/06 A2984 RMK AC2AC3 SLP111 DENSITY ALT 4100FT
METAR CYEG 200900Z 11012KT 20SM FEW060CB FEW110 BKN170 12/09 A2987 RMK CB1AC1AC5 CB TR CB DIST SW MOV E OCNL LTGCC SLP119 DENSITY ALT 2700FT
METAR CYMM 200900Z AUTO 21003KT 9SM CLR 07/06 A3002 RMK SLP177
SPECI CYZF 200932Z 05008KT 15SM FEW075 BKN095 11/06 A3017 RMK AC1AC7 AC TR SLP226
METAR CYXY 200900Z 26003KT 40SM FEW100 SCT190 BKN250 11/07 A3019 RMK AC1AC2CI2 SLP241
METAR CYQF 200900Z AUTO 15009G15KT 9SM FEW130 SCT150 SCT170 BKN210 12/07 A2985 RMK SLP114 DENSITY ALT 3500FT
METAR CZVL 200900Z AUTO 08008KT 9SM FEW110 BKN150 BKN180 12/09 A2988 RMK SLP125 DENSITY ALT 2500FT
METAR CYBW 200900Z AUTO 12005KT 9SM BKN130 OVC170 09/07 A2984 RMK SLP111 DENSITY ALT 4300FT
METAR CYOD 200900Z 08003KT 15SM BKN095 11/09 A2999 RMK AC7 DENSITY ALT 1701FT SLP163