| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| MAGIC21 | CYOD CYOD | Edmonton Center | 26,266 ft | 408 kt | E3TF |
| HUSK14 | CYOD CYOD | Lloydminster | 23,248 ft | 364 kt | A332 |
| JZA8113 | CYEG CYZF | Simpson | 36,108 ft | 455 kt | CRJ7 |
| RNDM11 | CYOD CYOD | Cold Lake | 1,777 ft | 0 kt | F18H |
| VODO12 | CYOD CYOD | Cold Lake | 1,778 ft | 0 kt | F18H |
| WJA1026 | CYYC KLAX | Foothills | 26,424 ft | 340 kt | B738 |
| FDX1251 | CYYC KSFO | Foothills | 27,770 ft | 451 kt | B738 |
| DLH446 | EDDF KDEN | Severn | 40,287 ft | 425 kt | A359 |
| DLH446A | EDDF KDEN | Severn | 40,223 ft | 437 kt | A359 |
| DLH420 | EDDF KLAX | Severn | 40,263 ft | 442 kt | A388 |
| CPA829 | CYYZ VHHH | Cambridge | 36,089 ft | 490 kt | A35K |
| SCX471 | KMSP PANC | Klondike | 36,142 ft | 442 kt | B738 |
| DAL28 | KLAX EGLL | Severn | 35,138 ft | 487 kt | A339 |
| CPA3294 | PANC KORD | Klondike | 37,202 ft | 495 kt | B748 |
METAR CYYC 150400Z 19004KT 10SM BKN049 12/09 A3021 RMK SC7 SLP247 DENSITY ALT 3900FT
METAR CYEG 150400Z VRB02KT 20SM BKN044 BKN250 12/11 A3016 RMK SC5CI1 CI TR SLP230
METAR CYMM 150400Z AUTO 00000KT 9SM CLR 11/10 A3012 RMK SLP213
METAR CYZF 150400Z 15002KT 15SM FEW090 BKN180 OVC260 14/14 A2999 RMK AC2AC4CI2 SLP163
METAR CYXY 150400Z 34006KT 40SM BKN100 24/06 A3004 RMK AC7 SLP183 DENSITY ALT 3800FT
METAR CYQF 150400Z AUTO 18003KT 9SM OVC081 13/10 A3019 RMK SLP239 DENSITY ALT 3200FT
METAR CZVL 150400Z AUTO 18002KT 9SM CLR 12/11 A3016 RMK SLP226
METAR CYBW 150400Z AUTO 16003KT 9SM OVC041 11/10 A3021 RMK SLP249 DENSITY ALT 4200FT
METAR CYOD 150400Z 34002KT 15SM MIFG FEW070 FEW230 13/11 A3015 RMK AC1CI1 DENSITY ALT 1880FT SLP219