| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| EDW15 | CYYC LSZH | Bison | 35,673 ft | 496 kt | A343 |
| BVX17 | CYYC EGCC | Calgary | 16,441 ft | 428 kt | B77W |
| JHA771 | KTVL CYBB | Drumheller | 40,654 ft | 540 kt | C700 |
| BAW9CG | EGLL KPHX | Severn | 37,934 ft | 490 kt | A35K |
| CKK231 | PANC KJFK | Thompson | 32,824 ft | 503 kt | B77L |
| CPA830 | KJFK VHHH | Mackenzie | 35,005 ft | 438 kt | B77W |
| FDX278 | PANC CYYZ | Bison | 34,659 ft | 479 kt | MD11 |
| QTR5WC | CYYZ CYVR | Lethbridge | 35,882 ft | 510 kt | A35K |
| WAT1509 | ??? ??? | Edmonton | 2,348 ft | 0 kt | UNK |
METAR CYYC 052100Z 24011G20KT 40SM BKN090 BKN120 BKN250 19/M02 A2959 RMK AC6AC1CI1 CI TR CB TOPS SW-W / DIST SH SW AND N SLP025 DENSITY ALT 5400FT
SPECI CYEG 052114Z 32010G17KT 4SM -SHRA BR OVC063CB 10/09 A2962 RMK CB8 CB NE AND SE MOV NE SLP049 DENSITY ALT 2700FT
SPECI CYMM 052114Z AUTO 19007G18KT 9SM -RA BKN060 OVC073 15/12 A2958 RMK LTNG DIST NE SLP029 DENSITY ALT 1900FT
METAR CYZF 052100Z CCA 05011KT 10SM -SHRA FEW037 BKN052 OVC088 15/11 A2951 RMK SF1SC5AC2 CVCTV CLD EMBD SLP003 DENSITY ALT 1300FT
METAR CYXY 052100Z 01007G15KT 310V030 40SM SCT065 BKN120 20/M04 A2962 RMK CU3AC4 SLP043 DENSITY ALT 3800FT
METAR CYQF 052100Z AUTO 32022G30KT 9SM BKN091 BKN110 OVC140 17/09 A2958 RMK SLP027 DENSITY ALT 4300FT
SPECI CZVL 052111Z AUTO 30009G17KT 9SM RA VCTS FEW007 OVC060 10/09 A2962 RMK LTNG DIST NE E SE PCPN 1.2MM PAST HR SLP042 DENSITY ALT 2600FT
METAR CYBW 052100Z AUTO 22017G24KT 9SM FEW096 19/03 A2960 RMK SLP030 DENSITY ALT 5700FT
METAR CYOD 052100Z 16008KT 15SM OVC035 21/13 A2958 RMK CU8 DENSITY ALT 3486FT OCNL LTGCG LTNG DTCTRS REP STRIKES 12 NM NW SLP024