| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| TIX221 | CYYC CYZF | Klondike | 34,019 ft | 456 kt | B738 |
| ACA514 | CYXY CYZF | Simpson | 35,018 ft | 475 kt | A319 |
| NCC1 | CYMM CYYC | Calgary | 6,471 ft | 179 kt | A339 |
| DAL45 | CYZF CYEG | Slave Lake | 13,990 ft | 359 kt | A20N |
| N2PPM | CYYC CYEG | Edmonton | 2,358 ft | 0 kt | B738 |
| JDI69 | CYZF CYYC | Klondike | 40,975 ft | 496 kt | B772 |
| NRL401 | CYMM CYZF | Yellowknife | 18,150 ft | 365 kt | B732 |
| SWA716 | CYMM CYYC | McMurray | 26,060 ft | 405 kt | C25C |
| WWW1206 | CYZF CYMM | Yellowknife | 682 ft | 2 kt | B736 |
| WJA250 | CYMM CYYC | McMurray | 1,215 ft | 0 kt | B738 |
| DAL621 | CYEG KSLC | Edmonton | 2,358 ft | 97 kt | A320 |
| WJA60 | CYYC BIKF | Calgary | 3,562 ft | 0 kt | B38M |
| FDX454 | CYEG KMEM | Edmonton | 2,357 ft | 0 kt | B77L |
| FDX51 | CYYC KSFO | Calgary | 3,565 ft | 0 kt | A306 |
| FGD122 | CYZF CYFR | Yellowknife | 680 ft | 0 kt | C208 |
| PRM4211 | KEGE CYEG | Drumheller | 32,863 ft | 501 kt | B742 |
| DAL614 | ZSPD KORD | Yukon | 36,880 ft | 481 kt | A339 |
| BAW7D | EGLL KLAX | Severn | 36,000 ft | 444 kt | A388 |
| SWR35G | LSZH KSFO | Severn | 33,936 ft | 446 kt | B77W |
| QTR35P | KLAX OTHH | Edmonton Center | 32,771 ft | 512 kt | A35K |
| FDX18 | PANC KMEM | Klondike | 32,906 ft | 479 kt | B77L |
| NWA904 | PANC KJFK | Yukon | 32,903 ft | 465 kt | B742 |
METAR CYYC 080000Z 16014G19KT 40SM FEW060TCU FEW180 FEW220 23/14 A2999 RMK TCU1AC1CI2 TCU TR AC TR TCU SW SLP155 DENSITY ALT 5300FT
METAR CYEG 080000Z 16011G19KT 20SM FEW052 SCT250 26/14 A2994 RMK CU1CI3 CU TR CC ASOCTD SLP140 DENSITY ALT 4200FT
METAR CYMM 080000Z AUTO 11004KT 9SM OVC120 25/12 A2997 RMK SLP156 DENSITY ALT 2600FT
METAR CYZF 080000Z 20010KT 15SM FEW230 21/M01 A3005 RMK CI1 SLP184 DENSITY ALT 1500FT
METAR CYXY 080000Z VRB03KT 40SM FEW033 SCT050TCU SCT260 18/05 A2977 RMK SF1TCU3CI1 SF TR SLP098 DENSITY ALT 3400FT
METAR CYQF 080000Z AUTO 16016G22KT 9SM CLR 24/15 A2997 RMK SLP155 DENSITY ALT 4600FT
METAR CZVL 080000Z AUTO 15011G19KT 9SM CLR 26/13 A2993 RMK SLP135 DENSITY ALT 4100FT
METAR CYBW 080000Z AUTO 16016G21KT 9SM CLR 23/14 A3000 RMK SLP161 DENSITY ALT 5700FT
METAR CYOD 080000Z 22009KT 15SM FEW065 SCT250 25/11 A3002 RMK CU1CI2 DENSITY ALT 3433FT SLP171