| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WTB08M | CYXY PANC | Whitehorse | 2,296 ft | 19 kt | R722 |
| WTB42F | CYXY PANC | Whitehorse | 14,310 ft | 377 kt | A321 |
| WTB2JB | CYXY PANC | Whitehorse | 8,845 ft | 257 kt | A20N |
| WTB17G | CYXY PANC | Whitehorse | 2,288 ft | 16 kt | B738 |
| WTB77L | CYXY PANC | Whitehorse | 2,364 ft | 17 kt | E195 |
| WTB9CK | CYXY PANC | Whitehorse | 12,757 ft | 320 kt | E45X |
| CFG1AX | EDDF KSFO | Jasper | 41,113 ft | 458 kt | A339 |
| AFR22J | LFPG KLAX | Crowsnest | 36,083 ft | 454 kt | B77W |
| DLH446 | EDDF KDEN | Thompson | 39,817 ft | 502 kt | A359 |
| BAW271 | EGLL KLAS | Thompson | 37,969 ft | 493 kt | B789 |
| DAL161 | EHAM KMSP | Severn | 39,854 ft | 499 kt | A359 |
| ICE685 | BIKF KSEA | Syncrude | 36,098 ft | 434 kt | A321 |
| BAW87 | EGLL CYVR | Hudson | 35,839 ft | 502 kt | B772 |
| NBT11 | ENGM KLAX | Rankin | 35,877 ft | 517 kt | B789 |
| DAL9531 | PHNL ENGM | Polar | 38,340 ft | 469 kt | B77L |
| KLM219 | EHAM CYVR | Clyde | 36,008 ft | 475 kt | B77W |
| BOX619 | PANC KORD | Syncrude | 37,000 ft | 481 kt | A333 |
| BAW86 | CYVR EGLL | Clyde | 39,140 ft | 600 kt | B772 |
| SIA23 | KJFK WSSS | Severn | 33,887 ft | 469 kt | A359 |
| AAL422 | PANC KLGA | Klondike | 32,182 ft | 513 kt | B77W |
| BAW28K | ??? ??? | Syncrude | 36,079 ft | 461 kt | UNK |
| DLH421 | EDDF KDEN | Hudson | 37,814 ft | 520 kt | A359 |
METAR CYYC 101800Z 09007KT 070V140 12SM BKN024 BKN250 18/12 A3004 RMK SC5CI2 FU SLP172 DENSITY ALT 4700FT
METAR CYEG 101800Z 26005KT 180V290 12SM FEW022 FEW081 SCT220 BKN250 19/14 A3001 RMK CU1AC1CI2CI2 AC TR FU SLP167 DENSITY ALT 3300FT
METAR CYMM 101800Z AUTO VRB04KT 9SM CLR 20/10 A2999 RMK SLP167 DENSITY ALT 2000FT
METAR CYZF 101800Z 36006KT 320V040 15SM FEW050 FEW100 FEW240 22/08 A3000 RMK CU1AC1CI1 CU TR AC TR CI TR SLP168 DENSITY ALT 1600FT
METAR CYXY 101800Z 35005KT 40SM FEW012 FEW062 BKN093 15/11 A3010 RMK CF1CU1AC6 CF TR TCU DIST NW SLP210 DENSITY ALT 2700FT
METAR CYQF 101800Z AUTO 04003KT 320V070 9SM SCT055 BKN069 BKN096 16/13 A3004 RMK SLP181 DENSITY ALT 3700FT
METAR CZVL 101800Z AUTO 32003KT 310V050 9SM CLR 18/14 A3000 RMK SLP166 DENSITY ALT 3100FT
METAR CYBW 101800Z AUTO VRB05KT 9SM BKN026 17/11 A3004 RMK SLP174 DENSITY ALT 5000FT
METAR CYOD 101800Z 08006KT 15SM SCT040 BKN080 BKN210 20/13 A3000 RMK CU4AC1CI2 DENSITY ALT 2906FT SLP164