| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA265 | CYYC CYEG | Calgary | 17,867 ft | 349 kt | B738 |
| MAXM51 | CYOD CYZF | Cold Lake | 1,770 ft | 0 kt | F35 |
| FLE505 | CYYC CYXX | Cranbrook Extension | 38,315 ft | 397 kt | B38M |
| AKT4512 | CYYC CYVR | Calgary | 3,570 ft | 0 kt | B736 |
| WJA312 | CYVR CYEG | Rocky Mountain | 17,594 ft | 352 kt | B38M |
| WJA326 | CYVR CYEG | Whitecourt | 23,797 ft | 389 kt | B38M |
| UKV68LH | CYLT NZSP | Polar | 30,071 ft | 462 kt | B77L |
| JAL4 | RJTT KJFK | Klondike | 37,511 ft | 532 kt | A35K |
| BAW2026 | EGLL PANC | Polar | 40,614 ft | 489 kt | A388 |
| THY9 | LTFM KLAX | Thompson | 36,354 ft | 455 kt | B77W |
| DAL275 | RJTT KBOS | Yukon | 37,328 ft | 505 kt | A359 |
| AAL2468 | KDFW PANC | Yukon | 36,398 ft | 415 kt | A21N |
| CFC14 | CYXE PANC | Yukon | 40,210 ft | 441 kt | CL60 |
| UAL881 | KORD RJTT | Thompson | 34,180 ft | 468 kt | B789 |
| KAL74 | CYYZ PANC | Simpson | 38,475 ft | 455 kt | B772 |
| WEJ117 | ??? ??? | Calgary | 3,550 ft | 0 kt | UNK |
METAR CYYC 042000Z 07004KT 40SM FEW060 FEW120 07/M04 A3024 RMK CU1AC2 CU TR SLP272
METAR CYEG 042000Z 29011KT 20SM FEW032 FEW080 BKN110 07/M01 A3024 RMK CU1AC1AC7 CU TR AC TR SLP268
METAR CYMM 042000Z AUTO 35011G16KT 1SM R26/4500VP6000FT/ -SN SCT010 OVC019 M02/M04 A3026 RMK SLP271
METAR CYZF 042000Z 35005KT 330V040 15SM BKN070 M05/M13 A3050 RMK AC5 SLP350
METAR CYXY 042000Z 15008KT 40SM FEW065 SCT095 SCT220 03/M06 A3014 RMK CU2AC1CI1 SLP248
METAR CYQF 042000Z AUTO 32010G16KT 9SM FEW041 BKN050 08/M01 A3025 RMK SLP282
METAR CZVL 042000Z AUTO 29013G23KT 9SM FEW096 07/M03 A3022 RMK SLP260
METAR CYBW 042000Z AUTO 09008KT 9SM SCT076 SCT090 07/M03 A3022 RMK SLP270
METAR CYOD 042000Z 28018G29KT 15SM BKN045 06/M02 A3012 RMK SC6 DENSITY ALT 859FT SLP227