| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| JHA771 | CYBB KSBA | Rankin | 41,735 ft | 462 kt | C700 |
| UAE229 | OMDB KSEA | Cambridge | 37,876 ft | 459 kt | B77W |
| UAL195 | EDDM KSFO | Syncrude | 37,658 ft | 464 kt | B772 |
| DLH466 | EDDM KSAN | Thompson | 37,874 ft | 443 kt | A359 |
| DLH743 | RJBB EDDM | Polar | 38,625 ft | 521 kt | A359 |
| SAS935B | EKCH KSFO | Bison | 40,431 ft | 478 kt | A359 |
| SAS804 | ESSA KSEA | Klondike | 39,562 ft | 485 kt | A359 |
| ACA5 | CYUL RJAA | Dawson | 31,778 ft | 438 kt | B77W |
| SVA041 | OEJN KLAX | Thompson | 37,797 ft | 425 kt | B77W |
| ACA149 | CYYZ CYVR | Lethbridge | 39,828 ft | 452 kt | B789 |
| QTR740 | KLAX OTHH | Klondike | 36,750 ft | 496 kt | A35K |
| PAC1547 | BIKF PHNL | Polar | 31,536 ft | 445 kt | B748 |
| N979AE | KFNL PAFA | Klondike | 42,798 ft | 533 kt | C750 |
| UAL841 | KORD PANC | Thompson | 33,735 ft | 426 kt | B738 |
| THY8JK | KSEA LTFM | Jasper | 32,751 ft | 555 kt | B77W |
| BAW273 | EGLL KSAN | Hudson | 33,987 ft | 461 kt | B77W |
| DAEF | ??? ??? | Calgary | 3,920 ft | 33 kt | UNK |
| CDN3907 | CYOW CYVR | Lethbridge | 35,832 ft | 415 kt | A320 |
METAR CYYC 061800Z VRB05KT 40SM FEW060 FEW100 SCT250 15/M00 A2968 RMK SC2ACC1CI1 ACC TR TCU ASOCTD NW-NE / DIST SH NW SLP059 DENSITY ALT 4800FT
METAR CYEG 061800Z 26010KT 20SM FEW052TCU FEW100 FEW250 16/03 A2967 RMK TCU1AC1CI1 TCU TR AC TR CI TR SLP058 DENSITY ALT 3300FT
SPECI CYMM 061818Z AUTO 24018G25KT 9SM -RA SCT015 SCT021 SCT039 OVC055 12/10 A2944 RMK SLP981 DENSITY ALT 1800FT
METAR CYZF 061800Z 03011G19KT 15SM BKN020 BKN240 08/02 A2969 RMK SC5CI1 CI TR SLP065
METAR CYXY 061800Z 07006KT 030V150 40SM BKN060 BKN080 14/01 A2962 RMK SC5AC2 SLP041 DENSITY ALT 3200FT
METAR CYQF 061800Z AUTO 36003KT 260V040 9SM CLR 15/04 A2969 RMK SLP072 DENSITY ALT 3900FT
METAR CZVL 061800Z AUTO 29007KT 220V310 9SM CLR 16/03 A2966 RMK SLP054 DENSITY ALT 3200FT
METAR CYBW 061800Z AUTO 00000KT 9SM FEW071 15/M01 A2968 RMK SLP063 DENSITY ALT 5100FT
METAR CYOD 061800Z 24014KT 15SM FEW015 SCT250 17/06 A2963 RMK CU1CI2 DENSITY ALT 2940FT SLP041