| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| ACA210 | CYEG CYYC | Edmonton-Calgary | 22,092 ft | 373 kt | A320 |
| WJA508 | CYYC CYZF | Klondike | 35,858 ft | 444 kt | B38M |
| WJA250 | CYMM CYYC | Calgary | 14,216 ft | 304 kt | B738 |
| NCB2504 | CYYC PASI | Calgary | 3,559 ft | 0 kt | RJ1H |
| ACA724 | PHNL CYYC | Cranbrook Extension | 39,078 ft | 467 kt | A333 |
| WJA747 | CYXU CYYC | Edmonton-Calgary | 10,541 ft | 279 kt | B738 |
| ACA12 | CYUL CYYC | Drumheller | 35,486 ft | 425 kt | A321 |
| ACA202 | CYVR CYYC | Calgary | 3,559 ft | 10 kt | A320 |
| WJA652 | CYVR CYYC | Calgary | 6,521 ft | 190 kt | B738 |
| WJA166 | CYVR CYEG | Edmonton | 11,361 ft | 328 kt | B738 |
| ACA252 | CYVR CYYC | Calgary | 8,261 ft | 287 kt | A20N |
| ACA282 | CYVR CYYC | Crowsnest | 31,063 ft | 469 kt | A20N |
| TIX221 | CYVR CYZF | Klondike | 32,876 ft | 470 kt | B738 |
| ANA231 | RJAA EBBR | Polar | 35,207 ft | 498 kt | B77W |
| AFR83K | KSFO LFPG | Severn | 33,106 ft | 563 kt | B77W |
| WGN187 | EGKK PANC | Polar | 35,925 ft | 474 kt | MD11 |
| CPA013 | KLAX LEBL | Edmonton Center | 37,194 ft | 589 kt | A35K |
| CAL12 | RCTP KJFK | Jasper | 35,038 ft | 507 kt | B77W |
| UAL422 | ??? ??? | Calgary | 3,554 ft | 0 kt | UNK |
SPECI CYYC 200053Z 01010G16KT 30SM -SHRA SCT068CB BKN096 BKN250 12/03 A2991 RMK CB4AC2CI1 CB NE-S AND W MOV E SLP150 DENSITY ALT 4200FT
SPECI CYEG 200049Z CCA 28007KT 20SM FEW045TCU BKN059 BKN097 12/05 A2990 RMK TCU1SC5AC1 SH DIST E-SE SLP146 DENSITY ALT 2600FT
SPECI CYMM 200121Z AUTO 25008G15KT 9SM FEW055 OVC092 15/04 A2982 RMK SLP110 DENSITY ALT 1700FT
METAR CYZF 200000Z 17009KT 120V190 15SM FEW100 BKN170 BKN240 17/M00 A2976 RMK AC1AC5CI1 SLP089 DENSITY ALT 1300FT
METAR CYXY 200000Z 21016KT 40SM FEW066 SCT150 BKN210 11/M05 A3002 RMK AC1AC4CI2 SLP193
SPECI CYQF 200022Z AUTO 32013G19KT 9SM -RA BKN066 OVC086 08/05 A2995 RMK SLP167
METAR CZVL 200000Z AUTO 29013G20KT 9SM SCT091 BKN110 13/03 A2989 RMK LTNG DIST E SLP140 DENSITY ALT 2700FT
SPECI CYBW 200126Z AUTO 34011KT 9SM FEW096 SCT230 12/01 A2994 RMK WSHFT AT 0116Z SLP151 DENSITY ALT 4500FT
METAR CYOD 200000Z 22009G15KT 15SM SCT085 BKN100 BKN250 19/M03 A2985 RMK CU3AC2CI2 DENSITY ALT 2781FT VIRGA SLP119