| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA1086 | CYYC KLAS | Crowsnest | 35,491 ft | 418 kt | B738 |
| ACA369 | CYVR CYEG | Whitecourt | 25,184 ft | 479 kt | L101 |
| ARC441 | CYQH PAOR | Whitehorse | 10,077 ft | 178 kt | C208 |
| SMAF11 | PAKU CYEV | Edmonton Center | 17,066 ft | 352 kt | C130 |
| ACA60 | RJBB CYYZ | Simpson | 34,848 ft | 473 kt | B77W |
| THY75D | LTFM CYVR | Simpson | 37,955 ft | 473 kt | B77W |
| DLH490 | EDDF KSEA | Edmonton Center | 26,900 ft | 418 kt | A343 |
| EIN953 | EIDW KSEA | Syncrude | 38,062 ft | 461 kt | A332 |
| SAS937 | EKCH KSEA | Nunavut | 39,825 ft | 473 kt | A359 |
| CFG062 | EDDF KLAS | Clyde | 33,907 ft | 466 kt | A339 |
| BAW85 | EGLL CYVR | Thompson | 35,929 ft | 475 kt | A35K |
| EAG110 | EFHK KSFO | Cambridge | 37,801 ft | 479 kt | A359 |
| QTR003 | KSFO EDDL | Thompson | 34,900 ft | 473 kt | B77L |
| CPA831 | KJFK VHHH | Nunavut | 30,798 ft | 501 kt | B77W |
| WJA822 | ??? ??? | Calgary | 3,558 ft | 0 kt | UNK |
METAR CYYC 051500Z VRB02KT 40SM BKN060 BKN100 BKN250 15/07 A3005 RMK SC7AC1CI1 AC TR CI TR CONTRAILS SLP178 DENSITY ALT 4400FT
SPECI CYEG 051506Z 30007KT 20SM -SHRA FEW017 SCT060 BKN085 13/11 A3004 RMK CU1SC3AC4 CU TR ACC ASOCTD SLP182 DENSITY ALT 2600FT
METAR CYMM 051500Z AUTO 25008KT 9SM CLR 16/11 A2984 RMK SLP114 DENSITY ALT 1700FT
METAR CYZF 051500Z 35010G20KT 6SM FU SCT034 BKN240 14/07 A2987 RMK FU4CI3 SLP123 DENSITY ALT 900FT
METAR CYXY 051500Z 16010KT 40SM FEW030 FEW055 BKN260 09/04 A3003 RMK CU1SC2CI3 CU TR SLP189
METAR CYQF 051500Z AUTO 31007KT 9SM BKN076 13/09 A3005 RMK SLP191 DENSITY ALT 3400FT
SPECI CZVL 051515Z AUTO 30010G16KT 9SM -RA OVC060 12/10 A3003 RMK SLP179
METAR CYBW 051500Z AUTO 03003KT 9SM BKN055 OVC097 12/09 A3006 RMK RVR MISG SLP182 DENSITY ALT 4400FT
METAR CYOD 051500Z 26005KT 15SM FEW160 17/11 A2994 RMK AC1 DENSITY ALT 2622FT SLP143