| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| CJT2145 | CYEG CYZF | Edmonton | 2,337 ft | 0 kt | B752 |
| DLH4404 | EDDF CYYC | Clyde | 34,183 ft | 471 kt | B748 |
| PAY2089 | KMSP CYYC | Calgary | 3,604 ft | 11 kt | MD11 |
| DAL9512 | CYQU CYQQ | Grande Prairie | 2,199 ft | 0 kt | A321 |
| ESSAM | CYQU CYXE | Slave Lake | 10,535 ft | 110 kt | C172 |
| SUSPY | CYQU CYXE | Slave Lake | 12,027 ft | 123 kt | C172 |
| HZKAM | CYQU CYXE | Slave Lake | 11,033 ft | 124 kt | C172 |
| SUAMZ | CYQU CYXE | Slave Lake | 11,021 ft | 121 kt | C172 |
| TWA632 | RJAA KJFK | Thompson | 36,879 ft | 486 kt | B77W |
| SAS935 | EKCH KSFO | Thompson | 37,898 ft | 474 kt | A359 |
| UAL117 | UMMS KGPI | Clyde | 39,996 ft | 0 kt | B772 |
| BAW49 | EGLL KSEA | Clyde | 36,108 ft | 439 kt | B77W |
| THY8DE | LTFM KSEA | Simpson | 40,184 ft | 484 kt | A359 |
| SAS4522 | KSEA EKCH | Bison | 33,007 ft | 507 kt | B77W |
| WEN94Y8 | ??? ??? | Foothills | 12,988 ft | 257 kt | UNK |
| HES150 | ??? ??? | Edmonton Center | 718 ft | 0 kt | UNK |
| VAR340 | CYTL CYOH | Edmonton Center | 712 ft | 0 kt | C208 |
| VAR022 | CYTL CYOH | Edmonton Center | 709 ft | 0 kt | SC7 |
METAR CYYC 251800Z 16010G16KT 30SM FEW044 BKN250 21/11 A3023 RMK CF1CI7 CF TR CONTRAILS SLP237 DENSITY ALT 4900FT
METAR CYEG 251800Z 18008KT 20SM FEW250 24/11 A3018 RMK CI1 CI TR SLP227 DENSITY ALT 3700FT
METAR CYMM 251800Z AUTO 30003KT 260V350 9SM CLR 20/12 A3014 RMK SLP218 DENSITY ALT 1800FT
METAR CYZF 251800Z VRB05KT 15SM FEW020 FEW240 16/08 A3011 RMK SC1CI1 SC TR SLP204
METAR CYXY 251800Z 16016KT 40SM FEW008 FEW055 11/08 A3000 RMK ST1SC2 ST TR SLP180
METAR CYQF 251800Z AUTO 14011KT 9SM CLR 23/11 A3022 RMK SLP241 DENSITY ALT 4300FT
METAR CZVL 251800Z AUTO 16004KT 9SM CLR 23/12 A3018 RMK SLP223 DENSITY ALT 3500FT
METAR CYBW 251800Z AUTO 17012G19KT 9SM CLR 21/10 A3024 RMK SLP243 DENSITY ALT 5200FT
METAR CYOD 251800Z 27003KT 15SM FEW250 26/13 A3018 RMK CI1 DENSITY ALT 3376FT WIND EST SLP219