| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA143 | CYEG CYYC | Edmonton-Calgary | 22,217 ft | 357 kt | B738 |
| ITY715 | CYEG CYVR | Edmonton | 11,221 ft | 191 kt | A321 |
| ACA301 | CYYC CYYZ | Calgary | 3,563 ft | 11 kt | B77L |
| AGJ920 | CAA8 CYYC | Fortress | 14,018 ft | 205 kt | C208 |
| FDX4512 | ??? ??? | Calgary | 3,557 ft | 0 kt | UNK |
| DLH458 | EDDM KSFO | Jasper | 38,241 ft | 481 kt | A388 |
| BAW283A | EGLL KLAX | Thompson | 36,432 ft | 435 kt | B77W |
| DLH49X | EDDF KSEA | Simpson | 38,411 ft | 453 kt | A343 |
| UAL59 | EDDF KSFO | Nunavut | 36,336 ft | 478 kt | B772 |
| ACA2 | CYYZ RJTT | Mackenzie | 32,503 ft | 476 kt | B77W |
| ACA2001 | CYYZ RJTT | Lloydminster | 28,323 ft | 437 kt | B77W |
| KAL8 | PANC KJFK | Severn | 37,336 ft | 526 kt | B742 |
| N255GA | CYBR CYTH | Edmonton Center | 721 ft | 0 kt | C750 |
METAR CYYC 031700Z 16002KT 30SM FEW082 BKN250 03/M02 A3012 RMK AC2CS5 HALO / CONTRAILS SLP248
SPECI CYEG 031749Z 18004KT 170V230 4SM R02/3000VP6000FT/U BR OVC003 M01/M02 A3016 RMK ST8 SLP250
SPECI CYMM 031729Z AUTO 26008KT 9SM SCT024 OVC034 03/M01 A3010 RMK SLP215
METAR CYZF 031700Z 02003KT 15SM FEW240 M09/M15 A3027 RMK CI1 CI TR SLP272
METAR CYXY 031700Z 00000KT 40SM SCT065 BKN100 BKN150 M11/M16 A2980 RMK SC1AC5AC2 SC TR SLP147
METAR CYQF 031700Z AUTO VRB02KT 9SM CLR 01/M01 A3013 RMK PCPN 0.5MM PAST HR SLP248
METAR CZVL 031700Z AUTO 20008KT 5SM BR BKN004 M00/M02 A3014 RMK SLP242
METAR CYBW 031700Z AUTO 00000KT 9SM CLR 00/M03 A3012 RMK SLP252
METAR CYOD 031700Z 24005KT 15SM OVC018 01/M02 A3016 RMK SC8 DENSITY ALT 209FT SLP242