| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| QXE743 | CYEG KSEA | Edmonton | 2,381 ft | 0 kt | E75L |
| ACA7392 | EDDF CYYC | Hudson | 40,323 ft | 463 kt | A359 |
| WEN8985 | CYVR CYYC | Calgary | 13,087 ft | 262 kt | DH8D |
| ANT540 | CYVR CYXY | Yukon | 36,347 ft | 425 kt | B735 |
| CFEOR | CYXE CYEG | Lloydminster | 14,996 ft | 185 kt | B58T |
| CFOXX | CYKA CYEG | Whitecourt | 15,492 ft | 202 kt | C208 |
| CFBEE | CYET CYKA | Whitecourt | 8,502 ft | 144 kt | C208 |
| DLH491 | EDDF KSEA | Drumheller | 38,626 ft | 424 kt | A346 |
| UAL195 | EDDM KSFO | Jasper | 40,536 ft | 465 kt | B772 |
| BAW5L | EGLL KSFO | Bison | 38,700 ft | 498 kt | A388 |
| BAW49 | EGLL KSEA | Rankin | 34,732 ft | 488 kt | B77W |
| KLM373 | EHAM KSFO | Bison | 38,746 ft | 481 kt | A332 |
| DLH490 | EDDF KSEA | Drumheller | 40,617 ft | 435 kt | B789 |
| BAW82P | EGLL KSAN | Clyde | 33,956 ft | 474 kt | B77W |
| ACA519 | CYYZ CYVR | Cranbrook Extension | 38,203 ft | 391 kt | A20N |
| DEU1 | CYFB CYQT | Severn | 30,013 ft | 231 kt | PC12 |
| KAL77 | KATL RKSI | Simpson | 30,805 ft | 480 kt | B77W |
| AAL135 | PAFA KFLL | Klondike | 37,554 ft | 533 kt | B772 |
| DAL3242 | PAFA KFLL | Klondike | 35,679 ft | 524 kt | A339 |
| GTI3596 | PANC KORD | Klondike | 33,484 ft | 538 kt | B77L |
| ROU1948 | PANC BGTL | Polar | 33,388 ft | 455 kt | A321 |
| ACA9 | CYYZ RJAA | Severn | 32,056 ft | 456 kt | A343 |
| DAL159 | KDTW RKSI | Thompson | 34,316 ft | 458 kt | A359 |
METAR CYYC 051800Z 11011KT 1 1/4SM -SN OVC006 M01/M03 A3039 RMK SC8 VIS VRB 3/4-13/4 SLP343
METAR CYEG 051800Z 12005KT 20SM OVC024 00/M05 A3049 RMK SC8 SLP367
METAR CYMM 051800Z AUTO 28004KT 240V300 9SM CLR M02/M12 A3062 RMK SLP399
METAR CYZF 051800Z 00000KT 15SM FEW240 M13/M20 A3075 RMK CI1 SLP439
METAR CYXY 051800Z 18008KT 40SM FEW045 SCT095 BKN250 01/M05 A3015 RMK SC2AC2CI2 SLP250
SPECI CYQF 051801Z AUTO 08009KT 6SM -SN SCT012 BKN018 OVC038 M02/M04 A3046 RMK SLP366
METAR CZVL 051800Z AUTO 07005KT 050V140 9SM FEW020 BKN034 01/M04 A3050 RMK SLP364
SPECI CYBW 051856Z AUTO 09012KT 3SM -SN OVC006 M01/M02 A3037 RMK PCPN 0.5MM PAST HR SLP340
METAR CYOD 051800Z 03008KT 15SM SKC M03/M13 A3059 RMK DENSITY ALT -925FT SLP393