| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA287 | CYYC CYZF | Calgary | 3,588 ft | 1 kt | B738 |
| PAY1100 | CYXY CYYR | Klondike | 30,987 ft | 461 kt | B738 |
| WJA183 | CYYC CYLW | Calgary | 17,238 ft | 389 kt | B738 |
| WJA1425 | KLAX CYEG | Crowsnest | 34,987 ft | 460 kt | B738 |
| CNK47 | CYQL CYEG | Foothills | 28,101 ft | 179 kt | TBM9 |
| DLH21 | EDDF CYVR | Thompson | 37,935 ft | 446 kt | A359 |
| BAW5VY | EGLL CYVR | Rankin | 38,010 ft | 507 kt | A35K |
| EDW10K | LSZH CYVR | Rankin | 39,958 ft | 476 kt | A343 |
| EDW10KA | LSZH CYVR | Clyde | 37,833 ft | 486 kt | A359 |
| DLH456 | EDDF CYVR | Polar | 37,783 ft | 467 kt | A359 |
| FDX29 | KIND PANC | Yukon | 38,125 ft | 488 kt | B77L |
| DLH458 | EDDM KSFO | Severn | 39,997 ft | 427 kt | A359 |
| GTI512 | PANC KMIA | Jasper | 38,984 ft | 482 kt | B744 |
| DLH490 | EDDF KSEA | Nunavut | 39,929 ft | 502 kt | A359 |
| ARC441 | ??? ??? | Whitecourt | 7,997 ft | 176 kt | UNK |
| FDX5236 | KIND PANC | Thompson | 33,740 ft | 479 kt | B77L |
| CKS4241 | PANC KMIA | Lethbridge | 30,979 ft | 486 kt | B77L |
SPECI CYYC 281713Z 33026G38KT 3SM RA BR SCT013 OVC031 11/10 A2961 RMK SC4NS4 SLP036 DENSITY ALT 4400FT
METAR CYEG 281700Z 01010G15KT 13SM BKN015 OVC042 17/15 A2967 RMK SC7SC1 SLP053 DENSITY ALT 3500FT
METAR CYMM 281700Z AUTO 05003KT 010V070 9SM CLR 25/16 A2981 RMK SLP098 DENSITY ALT 2800FT
METAR CYZF 281700Z 08003KT 010V140 15SM SKC 28/09 A2992 RMK FU SLP137 DENSITY ALT 2300FT
METAR CYXY 281700Z 14007KT 40SM FEW035 BKN054 BKN076 12/05 A2998 RMK CF1SC6AC1 CF TR VIRGA SLP171
SPECI CYQF 281746Z AUTO 34010G22KT 9SM -RA OVC006 14/13 A2964 RMK PCPN 0.5MM PAST HR SLP045 DENSITY ALT 3900FT
METAR CZVL 281700Z AUTO 01013KT 9SM FEW023 BKN044 OVC100 18/15 A2970 RMK SLP062 DENSITY ALT 3400FT
METAR CYBW 281700Z AUTO 33015G25KT 8SM -RA FEW018 SCT027 BKN041 OVC066 11/10 A2966 RMK PCPN 1.5MM PAST HR SLP054 DENSITY ALT 4700FT
METAR CYOD 281700Z 05010KT 15SM BKN050 OVC070 20/13 A2968 RMK CU5AC3 DENSITY ALT 3335FT SLP052