| Callsign | Route | Sector | Altitude | GS | Aircraft |
|---|---|---|---|---|---|
| WJA1462 | CYYC KPSP | Crowsnest | 33,962 ft | 434 kt | B738 |
| ASP411 | CYBW CYVR | Calgary | 3,939 ft | 0 kt | C25C |
| WJA238 | CYYC CYWG | Calgary | 3,665 ft | 0 kt | B738 |
| WJA394 | CYYC CYQR | Calgary | 3,568 ft | 0 kt | B38M |
| BISN21 | CYTR CYZF | Thompson | 32,272 ft | 416 kt | C17 |
| WJA007 | CYVR CYYC | Cranbrook Extension | 35,118 ft | 545 kt | B38M |
| SIA24 | WSSS KJFK | Jasper | 39,173 ft | 543 kt | A359 |
| DLH4492 | EDDF CYVR | Syncrude | 40,178 ft | 419 kt | A343 |
| DLH454 | EDDF KSFO | Jasper | 38,198 ft | 435 kt | A346 |
| TAP239 | LPPT KSFO | Edmonton Center | 37,966 ft | 425 kt | A339 |
| DAL331 | EDDF KLAX | Severn | 40,128 ft | 459 kt | A359 |
| DLH458 | EDDF KLAX | Severn | 37,964 ft | 456 kt | B748 |
| GTI8052 | PANC KMIA | Klondike | 35,150 ft | 519 kt | B744 |
| DKH825 | KJFK ZSAM | Thompson | 36,162 ft | 462 kt | B789 |
| ACA156 | CYUL CYVR | Crowsnest | 38,029 ft | 403 kt | B77W |
SPECI CYYC 211840Z 09005KT 10SM SCT010 BKN023 BKN040 M01/M04 A3002 RMK SF4SC3SC1 SC TR SLP212
METAR CYEG 211800Z 27008KT 20SM BKN022 BKN110 M01/M05 A3003 RMK SC6AC1 CU ASOCTD SLP207
METAR CYMM 211800Z AUTO 09003KT 9SM CLR M06/M13 A3008 RMK SLP217
METAR CYZF 211800Z 32010KT 15SM FEW240 M18/M24 A3013 RMK CI1 CI TR SLP233
SPECI CYXY 211819Z 34003KT 300V020 3SM -SN BR FEW022 BKN035 OVC070 M09/M12 A2979 RMK SC1SC7AS1 SC TR VIS S 10 SLP146
METAR CYQF 211800Z AUTO VRB02KT 9SM OVC016 M02/M04 A3003 RMK SLP215
METAR CZVL 211800Z AUTO 26005KT 240V310 9SM FEW026 M01/M06 A3003 RMK PCPN 0.8MM PAST HR SLP204
SPECI CYBW 211853Z AUTO 00000KT 3SM -SN FEW012 BKN018 BKN024 OVC035 M01/M03 A3000 RMK SLP209
METAR CYOD 211800Z 13002KT 8SM -SN SCT015 OVC025 M05/M08 A3007 RMK SC3SC5 DENSITY ALT -592FT SLP221